-

Project Scheme Information

<< Go Back

Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS

FLOOR NO. OF UNITS SHOP AREA (SQ.FT.) TERRACE AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
GROUND 1 393.32 - 19,400/- 50,000/- 6,36,737/- 19,83,906/- 22,89,122/- 22,89,122/- 3,81,520/- 76,30,408/-
FIRST 5 281.42 - 15,400/- 50,000/- 3,40,048/- 11,26,806/- 13,00,160/- 13,00,160/- 2,16,693/- 43,33,868/-
FIRST 1 386.54 - 15,400/- 50,000/- 4,85,744/- 15,47,706/- 17,85,815/- 17,85,815/- 2,97,636/- 59,52,716/-
SECOND 3 386.54 - 13,450/- 50,000/- 4,17,907/- 13,51,730/- 15,59,689/- 15,59,689/- 2,59,948/- 51,98,963/-
SECOND 2 393.32 - 13,450/- 50,000/- 4,26,114/- 13,75,440/- 15,87,046/- 15,87,046/- 2,64,508/- 52,90,154/-
SECOND 2 240.01 377.06 13,450/- 50,000/- 4,68,748/- 14,98,604/- 17,29,159/- 17,29,159/- 2,88,193/- 57,63,863/-
No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 35:30:30:5 for detailed info refer application form


PRICE FOR OTHER APPLICANTS

FLOOR NO. OF UNITS SHOP AREA (SQ.FT.) TERRACE AREA (SQ.FT.) RATE (PER SQ. FT.) REGISTRATION AMOUNT 9% ON ALLOTMENT 26% WITHIN 30 DAYS 30% ON COMPLETION OF SUPER STRUCTURE 30% ON OC APPLIED 5% ON OFFER OF POSSESSION TOTAL COST
GROUND 1 393.32 - 22,400/- 50,000/- 7,42,933/- 22,90,696/- 26,43,110/- 26,43,110/- 4,40,518/- 88,10,368/-
FIRST 5 281.42 - 18,400/- 50,000/- 4,16,032/- 13,46,313/- 15,53,438/- 15,53,438/- 2,58,906/- 51,78,128/-
FIRST 1 386.54 - 18,400/- 50,000/- 5,90,110/- 18,49,207/- 21,33,701/- 21,33,701/- 3,55,617/- 71,12,336/-
SECOND 3 386.54 - 16,450/- 50,000/- 5,22,272/- 16,53,232/- 19,07,575/- 19,07,575/- 3,17,929/- 63,58,583/-
SECOND 2 393.32 - 16,450/- 50,000/- 5,32,310/- 16,82,230/- 19,41,034/- 19,41,034/- 3,23,506/- 64,70,114/-
SECOND 2 240.01 377.06 16,450/- 50,000/- 5,84,453/- 18,32,866/- 21,14,845/- 21,14,845/- 3,52,474/- 70,49,483/-
PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 35:30:30:5 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1 Project Cluster Plan Approved Download
2 Scheme Brochure Approved Download
3 Scheme RERA Approved Download
4 Scheme Site Plan Approved Download
5 DTCP LICENSE & LAND SCHEDULE Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Scheme Elevation & Floor Layout Plan